Kyocera TASKalfa 3011i Monochrome Print Scan Copy Fax Laser A3 Printer
Writing Method | Semiconductor Laser |
---|---|
CPU | T1024 (Dual Core) 1.0 GHz |
Memory | Standard 2GB (Max. 2GB) |
SSD/HDD Capacity | 32GB (Std)/ 320GB (Opt) |
Warm Up Time | 18 seconds |
Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
Paper Capacity, Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
Paper Size, Cassette | Min. A5R – Max. A3 (Ledger) |
Paper Size, MPT | Min. A6R – Max. A3 (Ledger) |
Paper Weight, Cassette | 60 – 163 g/m² |
Paper Weight, MPT | 45 – 256 g/m² |
Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 160 g/m² |
Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down |
Control Panel | 9 inch Color Touch LCD Panel |
Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 680mm |
Weight (Main Unit) | Approx. 58 kg |
Power Consumption (Standard configuration), Copy/Print Mode | 620W or less |
Power Consumption (Standard configuration), Stand-by Mode | 120W or less |
Power Consumption (Standard configuration), Energy Saver | 1.0W or less |
Noise (ISO7779/ ISO9296), Copy/Print Mode | 66.2dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 43dB(A) |
Print Functions
Print Speed (A4), Simplex (Mono) | 30 ppm |
---|---|
Resolution | 600 x 600 dpi; 9,600 x 600 dpi level |
PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print |
First Print Out Time (Mono/Color) | 4.2 seconds |
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10; Apple Macintosh OS 10.5 or later; Linux |
Interface | USB2.0 High Speed x1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x4; NFC TAG x1 |
USB Memory Printing | Standard |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Copy Functions
Copy Speed (A4) Mono | 30 cpm |
---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R |
Resolution | 600 x 600 dpi |
First Copy Time | 3.6 seconds |
Zoom Ratio, Manual | 25% – 400% (1% per Step) |
Zoom Ratio, Pre-defined | 3R4E |
Multiple Copy | 1 – 999 |
Scan Functions
Scanning Speed (A4) 300dpi, DP-7100 (Mono/Color), Simplex | 80/80 ipm |
---|---|
Scanning Speed (A4) 300dpi, DP-7100 (Mono/Color), Duplex | 48/48 ipm |
Scanning Speed (A4) 300dpi Dual Scan, DP-7110 (Mono/Color), Simplex | 80/80 ipm |
Scanning Speed (A4) 300dpi Dual Scan, DP-7110 (Mono/Color), Duplex | 160/160 ipm |
Scanning Speed (A4) 300dpi, DP-7120 (Mono/Color), Simplex | 48/48 ipm |
Scanning Speed (A4) 300dpi, DP-7120 (Mono/Color), Duplex | 15/15 ipm |
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Searchable PDF (Optional) |
Image Type Mode | Text, Photo, Text + Photo |
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions
Fax Functions (Optional) | |
Original Size | Max. A3 (Ledger) – Min. A5 (Statement) |
Coding Method | MMR, MR, MH, JBIG |
Transmission Speed | 33.6 kpbs |
Memory | Standard: 12MB |
G3 FAX/ Network FAX | Yes |
Dual Fax | Yes (Fax System 12 x 2 units required) |
Also Check
- P M477fdw HP Color LaserJet Pro multifunction printer (color)
- HP Laserjet Pro M452nw Wireless Color Laser Printer
- Kyocera EcoSys 1025 MFP PRINTER
- HP Color Laser Jet Pro MFP M181fw Multi function printer
- HP LaserJet Pro M281fdw All in One Wireless Color Laser Printer
- Kyocera Taskalfa 2552ci Multi Colour Copier printer